Date: June 3rd-June 6th
Age Groups: 15u/16u/17u/18u
Games: 4 (weather permitting)
Format: Pool Play followed by Single Elimination Championship Bracket
Entry Fee: $950: 15U-18U
Gate Fee: Adults $5.00/day Children 12 and under are free)
Cooler Fee: $5.00 for coolers at fields offering concessions.
Fields: TBD
Team | Division | |
---|---|---|
1 | 9 Dudes-Fences | 17 |
2 | 9 Dudes-Spencer | 16 |
3 | Dallas Tigers Fuentes | 15 |
4 | Dallas Tigers NE-15U McCarthy | 15 |
5 | Dallas Tigers NE 16U Watkins | 16 |
6 | DFW Twins 15u Black | 15 |
7 | DFW Twins 15u Red | 15 |
8 | DFW Twins 15u White | 15 |
9 | DFW Twins 16u Black | 16 |
10 | Dulins Dodgers-Hecht/Larson | 16 |
11 | Impact Baseball Club-Ford | 15 |
12 | Keller Aces | 18 |
13 | North Dallas Baseball Academy-Snodgrass | 15 |
14 | Stix 2024 Futures Black | 15 |
15 | Stix 2024 Futures Red | 15 |
16 | Stix North 2024 Propsects Black | 15 |
17 | Stix South 2024 Prospects Black | 15 |
18 | Stix South 2024 Futures Black | 15 |
19 | Stix South 2023 Prospects Black | 16 |
20 | Stix South 2023 Prospects Red | 16 |
21 | Texas Oilers 15u Terwiliger | 15 |
22 | Texas Oilers 17u Collis | 17 |
23 | Texas Stars | 17 |
24 | UBC 15U Bryant | 15 |
25 | UBC 17U Counts | 17 |
26 | UBC 15U Jones | 15 |
27 | UBC 15U Powell | 15 |
28 | UBC Texas Reyes | 16 |
29 | USA Prime Brewer | 15 |
The North Texas Open DFW high school venues for age groups 15u-18u. This event has historically been played at DBU as well. Due to the current pandemic the facilities at DBU are not currently available.
Coming Soon