Date: June 30th-July 3rd
Age Groups: 15u/16u/17u
Games: 4 (weather permitting)
Format: Pool Play followed by Single Elimination Championship Bracket
Entry Fee: $1250 (15u-18u)
Gate Fee: $10.00/Day (Children 12u & under FREE)
Fields: TBD
Scouting: The NTX Showcase will provide scouting to cover all teams. All fields will have current or former MLB scouts or College coaches scouting and reporting. Top players will be identified and info will be passed on to the appropriate college coaches. Identified players will be recognized through social media and the NTX site as well.
Team | Division | |
---|---|---|
Dallas Mustangs Green | 18 | |
Dallas Mustangs Velazquez | 16 | |
Dallas Tigers Fanselow | 15 | |
Dallas Tigers Micucci | 16 | |
Mesquite Hawks | 16 | |
NTX Rays-2025 | 15 | |
Stix 2024 Prospects Red | 16 | |
Stix 2024 Prospects White | 16 | |
Stix East 2024 Prospects Red | 16 | |
Stix East 2023 Prospects Red | 17 | |
Texas Oilers NTH 15U-McGruder | 15 | |
USA Prime Cavemen Garcia | 18 | |
USA Prime-Suiter 16u | 16 |
Team | Division | |
---|---|---|
1 | 817 Sports LLC-Patriots | 16 |
2 | B-County Colt .45's | 17 |
3 | Dallas Tigers NE-16u-Cecil | 16 |
4 | Dallas Tigers NE 16U Watkins | 16 |
5 | Dallas Tigers West Duran | 15 |
6 | DFW Twins 15u Black | 15 |
7 | DFW Twins 15u Red | 15 |
8 | DFW Twins 15u White | 15 |
9 | Dukes Baseball Club | 17 |
10 | ETX Razorbacks | 15 |
11 | Indios 15u Diaz | 15 |
12 | North Dallas Baseball Academy-Snodgrass | 15 |
13 | North Dallas Baseball Academy 17U | 17 |
14 | Stix South 2024 Futures Black | 15 |
15 | Stix South 2023 Prospects Red | 16 |
16 | Texas Blackhawks | 17 |
17 | Texas Threat | 18 |
18 | THZ Baseball-Black | 17 |
19 | THZ Baseball-Blue | 17 |
20 | Tri County Baseball | 17 |
21 | UBC Texas-Sepanek 2024 | 15 |
22 | USA Prime Brewer | 15 |
Weatherford College will host Championship games and select pool games for this tournament.
18U Division
McKinney Marshals Hadeler
16U Division
USA Prime Alexander