Date: July 8th-July 11th
Age Groups: 15/16/17/18
Games: 4
Format: Pool play in to bracket play
Entry Fee: $950
Gate Fee: $5/Day and Children 12 and under are free
Fields: TBD
Team | Division | |
---|---|---|
Dallas Tigers NE 15U Cecil | 15 | |
UBC 16U - DeLaat | 16 |
1 | 817 Sports LLC-Patriots | 15U |
2 | Dallas Mustangs Hoffpauir 15 | 15U |
3 | Dallas Mustangs Sharp | 15U |
4 | Dallas Patriots Wilson | 15U |
5 | Dallas Redhawks Cecil | 15U |
6 | Dallas Tigers Finnegan | 15U |
7 | DBat Spencer | 15U |
8 | DFW Suns | 15U |
9 | DFW Twins Hansen | 15U |
10 | Fort Worth Cats 15 Black | 15U |
11 | Fort Worth Cats 15 Gray | 15U |
12 | FR Silva | 15U |
13 | Impact Baseball Club-Green | 15U |
14 | Impact Baseball Club-Van Poppel/Gray | 15U |
15 | Kings | 15U |
16 | Lonestar State Leal | 15U |
17 | Lonestar State Losoya | 15U |
18 | Marshals Allen | 15U |
19 | NTL Boddie | 15U |
20 | Stix Risenhoover | 15U |
21 | Texas Sox | 15U |
22 | USA Prime Abbott | 15U |
23 | USA Prime Walker | 15U |
24 | Waco Midway | 15U |
25 | Dallas Mustangs Hoffpauir 16 | 16U |
26 | Dallas Nationals | 16U |
27 | Dallas Patriots Fidel | 16U |
28 | Dallas Pelicans-Tovar | 16U |
29 | Dallas Tigers Johnson | 16U |
30 | Dallas Tigers Myles | 16U |
31 | Dallas Tigers Rodgers | 16U |
32 | DBAT DeLaat | 16U |
33 | DBAT Elite Court | 16U |
34 | DBat Ledbetter | 16U |
35 | DBAT WTX Blue | 16U |
36 | DBAT WTX Red | 16U |
37 | DBI Blacksox-Late | 16U |
38 | DFW Twins Anderson | 16U |
39 | Fort Worth Cats 16u Black | 16U |
40 | Frozen Ropes Powell | 16U |
41 | Gators Chelakis | 16U |
42 | Lonestar State Lindeman | 16U |
43 | Lonestar State Malay | 16U |
44 | Marshals Bern | 16U |
45 | NTXBC Dirtbags Allerheiligne | 16U |
46 | NTXBC Dirtbags Hansen | 16U |
47 | NTXBC Dirtbags Sedberry | 16U |
48 | Players Only | 16U |
49 | Stix 2022 Goetz | 16U |
50 | Stix 2022 Gregory | 16U |
51 | Stix 2022 Gugliemelli | 16U |
52 | Stix 2022 Thomas | 16U |
53 | Team North Texas-Wilson | 16U |
54 | Texas Baseball Club | 16U |
55 | Texas Oilers 16u Molloy/Ashford | 16U |
56 | Texas Oilers 16u Nowell | 16U |
57 | USA Prime Alexander | 16U |
58 | D-Bat Embry | 18U |
59 | Dallas Braves | 18U |
60 | Dallas Tigers Cox | 18U |
61 | Fort Worth Cats | 18U |
62 | McKinney Marshals Davis | 18U |
63 | Pro Source 17u | 18U |
64 | Team North Texas-Evo | 18U |
65 | D-Bat Elite Gavin | 18U |
66 | Dallas Mustangs Carpenter | 18U |
67 | DFW Twins Bernsden | 18U |
68 | DFW Twins Spaniel | 18U |
69 | Gators Hastings | 18U |
70 | Keller Aces | 18U |
71 | McKinney Marshals Hadeler | 18U |
72 | MVP 18U-Heath | 18U |
73 | Pro Source Weatherly | 18U |
74 | Texas Desparados | 18U |
75 | Texas Pirates | 18U |
18U Division
DBAT Elite Gavin
16U Division
USA Prime Alexander
15U Division
Stix 2024 Boughton
2020 18U Champions--DBAT Elite Gavin
Stix South
DBI Sweeten
16u Premier Division
Champion: Texas Stix
Runner-up: Knights
16u Elite Division
Champion: TC Bulldogs
Runner-up: McKinney Marshals
18u Division
Champion: TR Baseball
Runner-up: NTXBC Dirtbags
16u Division
Champion: NTX Stix Red
Runner-up: Gators Smith
18u Division
Champion: Marshals Garver
Runner-up: Dynasty Baseball